Important information
- The maximum value per shareholding including shares and any unclaimed payments is £50,000 (£30,000 if the company is located in Jersey).
- The value of the shareholding should be calculated as at date of death.
Two types of fees apply when using the Small Estates Service.
The fees are tiered according to the value of shares.
The £50 administration fee is calculated based on the total value of the shareholding(s). Please note that an administration fee may not always be applicable if the shareholding’s value plus dividends are £200 or lower. Multiple shareholdings do not incur any additional administration fees.
The Countersignature Waived Fee covers the risk associated with accepting the small estate declaration. The fee value will depend on the value of each separate holding.
There are various ways to obtain this information, you can find share prices online at www.londonstockexchange.com, on the Company's website or you can use our share valuation service.
Obtain a share valuationPlease use one row for each holding/company.
Holding | Value of shares and uncashed dividends | Countersignature Waived fee | |
---|---|---|---|
1 | 0.00 | ||
2 | 0.00 | ||
3 | 0.00 | ||
Admin fee | £0.00 | ||
Total Fees (max £500) | £0.00 |
Value* of the holding(s) | Administration Fee | Countersignature Waived Fee | Total Fee Payable (Including VAT) |
---|---|---|---|
Under and including £100.00 | £0.00 | £0.00 | £0.00 |
Over £100.00; upto and including £200.00 | £0.00 | £35.00 | £35.00 |
Over £200.00; up to and including £1,000.00 | £50.00 | £35.00 | £85.00 |
Over £1000.00; up to and including £5,000.00 | £50.00 | £50.00 | £100.00 |
Over £5,000; up to and including £10,000 | £50.00 | £75.00 | £125.00 |
Over £10,000; up to and including £20,000 | £50.00 | £100.00 | £150.00 |
Over £20,000; up to and including £30,000 | £50.00 | £150.00 | £200.00 |
Over £30,000; up to and including £40,000 | £50.00 | £200.00 | £250.00 |
Over £40,000; up to and including £50,000 | £50.00 | £250.00 | £300.00 |
* The 'value' of a holding should be calculated at the date of death and is classed as the market value of the shares plus any uncashed dividends. |
Value* of the holding(s) | Administration Fee | Countersignature Waived Fee | Total Fee Payable (Excluding VAT) |
---|---|---|---|
Under and including £100.00 | £0.00 | £0.00 | £0.00 |
Over £100.00; upto and including £200.00 | £0.00 | £29.17 | £29.17 |
Over £200.00; up to and including £1,000.00 | £41.67 | £29.17 | £70.84 |
Over £1000.00; up to and including £5,000.00 | £41.67 | £41.67 | £83.34 |
Over £5,000; up to and including £10,000 | £41.67 | £62.50 | £104.17 |
Over £10,000; up to and including £20,000 | £41.67 | £83.34 | £125.01 |
Over £20,000; up to and including £30,000 | £41.67 | £125.00 | £166.67 |
* The 'value' of a holding should be calculated at the date of death and is classed as the market value of the shares plus any uncashed dividends. |
If the deceased shareholder had shares in both UK and Jersey, the following will apply: